Typology of agricultural enterprises
Since 2004, the company has been classified according to typology on the basis of standard production coefficients (Standard Output, SO), which replaced the previously used standard contributions to payment (Standard Gross Margin, SGM).
The classification system of agricultural holdings, based on Commission Implementing Regulation (EU) No. 2015/220, makes it possible to classify each agricultural holding according to its economic size into 14 size classes and to determine the type of production orientation according to its specialization.
Standard production expresses the average financial value of the production of individual branches of plant and animal production. Standard production coefficients are established in EU member countries for all important agricultural crops and categories of animals according to the real conditions of the given country and are regularly updated.
The calculation of standard production coefficients for the Czech Republic is entrusted to the Institute of Agricultural Economics and Information, FADN ČR Contact Office. Standard production coefficients are also used by the Czech Statistical Office.
Classification of economic size
According to the area of individual crops and the number of animals of a specific enterprise, the total value of the standard production of the enterprise can be calculated, which allows to classify this enterprise into the class of economic size. The economic size of enterprises is expressed in euros. An overview of each economic size class, including standard production thresholds, is given in the following table.
Economy size class | Thresholds of total standard output in EUR | Thresholds of total standard output in EUR | ||
---|---|---|---|---|
I | less than | 2 000 EUR | ||
II | least | 2 000 EUR | less than | 4 000 EUR |
III | least | 4 000 EUR | less than | 8 000 EUR |
IV | least | 8 000 EUR | less than | 15 000 EUR |
V | least | 15 000 EUR | less than | 25 000 EUR |
VI | least | 25 000 EUR | less than | 50 000 EUR |
VII | least | 50 000 EUR | less than | 100 000 EUR |
VIII | least | 100 000 EUR | less than | 250 000 EUR |
IX | least | 250 000 EUR | less than | 500 000 EUR |
X | least | 500 000 EUR | less than | 750 000 EUR |
XI | least | 750 000 EUR | less than | 1 000 000 EUR |
XII | least | 1 000 000 EUR | less than | 1 500 000 EUR |
XIII | least | 1 500 000 EUR | less than | 3 000 000 EUR |
XIV | least | 3 000 000 EUR |
Classification of production focus
On the basis of the relative share of the standard production for the individual RV and HV sectors on the total value of the company's standard production, the production focus is determined. Agricultural enterprises are classified into the relevant production focus group according to precisely defined algorithms that determine the share of individual production branches in the total value of the enterprise's standard production.
The classification scheme makes it possible to divide and characterize the types of production focus in three differentiating levels (general type, main type and special type of production focus). The first two levels of distinction in this typology are the most important and most frequently used. The following table expresses the principle of classification and the characteristics of these production areas:
Standard Output
Standard output (Standard Output, SO) is used for the classification of agricultural enterprises (based on the main production activities, the type of production focus is determined) and for determining the economic size.
Standard production expresses the average financial value of the gross production of each agricultural production branch, corresponding to the average situation in the given region, converted per unit of production. The output price of agricultural production does not include VAT, taxes or subsidies.
The total standard production of an agricultural holding is understood as the sum of the individual units of production of the agricultural holding multiplied by their respective coefficients of standard production.
Standard production coefficients are calculated in output prices of agricultural production in euros per hectare of crop (for mushrooms in euros per 100 m2) or per piece of farm animal (for poultry in euros per 100 pieces and for bees in euros per apiary).
Economic development is captured by the update of the coefficients of standard production, which takes place once every three years or in the year of the Integrated Agricultural Survey (Structural Survey in Agriculture).
Standard production coefficients are averaged over a defined five-year reference period and are usually referred to as N-3 standard production. The 2007 standard output coefficients are calculated from the years 2005, 2006, 2007, 2008 and 2009. The other reference periods represent the years 2010 (the period 2008–2012), 2013 (the period 2011–2015) and 2017 (the period 2015–2019). In the previous period, 2002 (period 2001-2003) and 2004 (period 2003-2005), Standard Gross Margin (SGM) was used to classify agricultural holdings.
Standard production coefficients
SOC 2020 - determined on the basis of data from 2018-2022
Name | CZK | EUR | CP/AP | order |
---|---|---|---|---|
Common wheat and spelt | 30564 | 1194 | CP | 41 |
Durum wheat | 30564 | 1194 | CP | 42 |
Rye and winter cereal mixtures (maslin) | 24337 | 951 | CP | 48 |
Barley | 27097 | 1059 | CP | 45 |
Oats and spring cereal mixtures (mixed grain other than maslin) | 18374 | 718 | CP | 54 |
Grain maize and corn-cob mix | 38497 | 1504 | CP | 37 |
Triticale, sorghum and other cereals n.e.c. (buckwheat, millet, canary seed, etc.) | 21234 | 830 | CP | 51 |
Dry pulses and protein crops for the production of grain (including seed and mixtures of cereals and pulses) | 14902 | 582 | CP | 59 |
Field peas, beans and sweet lupins | 14902 | 582 | CP | 60 |
Potatoes (including seed potatoes) | 133032 | 5199 | CP | 18 |
Sugar beet (excluding seed) | 54673 | 2137 | CP | 31 |
Other root crops n.e.c. | 27343 | 1069 | CP | 44 |
Hops | 278105 | 10868 | CP | 15 |
Rape and turnip rape seeds | 37659 | 1472 | CP | 38 |
Sunflower seed | 26053 | 1018 | CP | 46 |
Soya | 22646 | 885 | CP | 49 |
Linseed (oil flax) | 22239 | 869 | CP | 50 |
Other oilseed crops n.e.c. | 33188 | 1297 | CP | 39 |
Fibre flax | 0 | 0 | CP | 82 |
Hemp | 52000 | 2032 | CP | 32 |
Aromatic, medicinal and culinary plants | 50442 | 1971 | CP | 34 |
Fresh vegetables (including melons) and strawberries - Open field | 329746 | 12886 | CP | 13 |
Fresh vegetables (including melons) and strawberries - Market gardening | 615242 | 24042 | CP | 7 |
Vegetables (including melons) and strawberries under glass or high accessible cover | 7390806 | 288816 | CP | 1 |
Flowers and ornamental plants (excluding nurseries) – outdoor | 2897853 | 113242 | CP | 4 |
Flowers and ornamental plants (excluding nurseries) under glass or high accessible cover | 6890808 | 269277 | CP | 2 |
Plants harvested green from arable land | 19064 | 745 | CP | 53 |
Temporary grasses and grazings | 6608 | 258 | CP | 71 |
Other plants and cereals (excluding maize) harvested green n.e.c. | 11903 | 465 | CP | 63 |
Leguminous plants harvested green | 11903 | 465 | CP | 64 |
Green maize | 28685 | 1121 | CP | 43 |
Fresh vegetables (including melons) and strawberries - outdoor | 375142 | 14660 | CP | 9 |
Seeds and seedlings | 19642 | 768 | CP | 52 |
Other arable land crops n.e.c. including under glass or high accessible cover | 9432 | 369 | CP | 68 |
Energy and other industrial crops n.e.c. | 10120 | 395 | CP | 65 |
Permanent grassland | 4556 | 178 | CP | 74 |
Pasture and meadow, excluding rough grazings | 4585 | 179 | CP | 73 |
Permanent grassland and meadow - rough grazings | 1420 | 55 | CP | 80 |
Fruits, berries and nuts (excluding citrus fruits, grapes and strawberries) | 114049 | 4457 | CP | 21 |
Pome fruits | 114049 | 4457 | CP | 22 |
Stone fruits | 114049 | 4457 | CP | 23 |
Fruit of temperate climate zones | 114049 | 4457 | CP | 24 |
Berries (excluding strawberries) | 114049 | 4457 | CP | 25 |
Nuts | 114049 | 4457 | CP | 26 |
Grapes | 329356 | 12871 | CP | 14 |
Grapes for wines | 349348 | 13652 | CP | 12 |
Grapes for wines with protected designation of origin (PDO) | 349644 | 13663 | CP | 10 |
Grapes for wines with protected geographical indication (PGI) | 349644 | 13663 | CP | 11 |
Grapes for other wines n.e.c. (without PDO/PGI) | 139135 | 5437 | CP | 16 |
Grapes for table use | 0 | 0 | CP | 81 |
Nurseries | 494332 | 19317 | CP | 8 |
Christmas trees | 116688 | 4560 | CP | 19 |
Other permanent crops | 116688 | 4560 | CP | 20 |
Permanent crops under glass or high accessible cover | 5668499 | 221512 | CP | 3 |
Cultivated mushrooms | 731500 | 28585 | CP | 5 |
Bovine animals less than 1 year old | 14488 | 566 | AP | 61 |
Male bovine animals, 1 to less than 2 years old | 17733 | 693 | AP | 55 |
Heifers, 1 to less than 2 years old | 10075 | 394 | AP | 66 |
Male bovine animals, 2 years old and over | 17733 | 693 | AP | 56 |
Heifers, 2 years old and over | 14902 | 582 | AP | 58 |
Dairy cows | 84607 | 3306 | AP | 27 |
Cows | 57690 | 2254 | AP | 29 |
Bovine 2 years old and over - other cows | 13971 | 546 | AP | 62 |
Sheep (all ages) | 3087 | 121 | AP | 77 |
Breeding female sheep | 2756 | 108 | AP | 78 |
The other sheep | 4088 | 160 | AP | 76 |
Goats (all ages) | 10041 | 392 | AP | 67 |
Breeding female goats | 15709 | 614 | AP | 57 |
The other goats | 4408 | 172 | AP | 75 |
Piglets, live weight of under 20 kg | 7355 | 287 | AP | 70 |
Breeding sows, live weight 50 kg and over | 24604 | 961 | AP | 47 |
Pigs - others | 8933 | 349 | AP | 69 |
Broilers | 31332 | 1224 | AP | 40 |
Laying hens | 50749 | 1983 | AP | 33 |
Other poultry | 71290 | 2786 | AP | 28 |
Cruel | 136847 | 5348 | AP | 17 |
Ducks | 41364 | 1616 | AP | 35 |
Geese | 38945 | 1522 | AP | 36 |
Ostriches | 652363 | 25493 | AP | 6 |
Guinea fowls and small poultry (including quails, pheasants and pigeons) | 55060 | 2152 | AP | 30 |
Breeding female rabbits | 5930 | 232 | AP | 72 |
Bees | 2324 | 91 | AP | 79 |
SOC 2017 - determined on the basis of data from 2015-2019
Name | CZK | EUR | CP/AP | order |
---|---|---|---|---|
Common wheat and spelt | 25074 | 950 | CP | 40 |
Durum wheat | 25074 | 950 | CP | 41 |
Rye and winter cereal mixtures (maslin) | 21623 | 819 | CP | 45 |
Barley | 23712 | 898 | CP | 43 |
Oats and spring cereal mixtures (mixed grain other than maslin) | 15965 | 605 | CP | 55 |
Grain maize and corn-cob mix | 28224 | 1069 | CP | 38 |
Triticale, sorghum and other cereals n.e.c. (buckwheat, millet, canary seed, etc.) | 18073 | 685 | CP | 51 |
Dry pulses and protein crops for the production of grain (including seed and mixtures of cereals and pulses) | 14181 | 537 | CP | 59 |
Field peas, beans and sweet lupins | 14181 | 537 | CP | 60 |
Potatoes (including seed potatoes) | 116880 | 4429 | CP | 18 |
Sugar beet (excluding seed) | 53857 | 2041 | CP | 28 |
Other root crops n.e.c. | 20646 | 782 | CP | 48 |
Hops | 249183 | 9442 | CP | 14 |
Rape and turnip rape seeds | 32750 | 1241 | CP | 35 |
Sunflower seed | 21431 | 812 | CP | 47 |
Soya | 19340 | 733 | CP | 49 |
Linseed (oil flax) | 21431 | 812 | CP | 46 |
Other oilseed crops n.e.c. | 27356 | 1037 | CP | 39 |
Fibre flax | 3762 | 143 | CP | 78 |
Hemp | 47600 | 1804 | CP | 31 |
Aromatic, medicinal and culinary plants | 50442 | 1911 | CP | 29 |
Fresh vegetables (including melons) and strawberries - Open field | 252074 | 9551 | CP | 13 |
Fresh vegetables (including melons) and strawberries - Market gardening | 468066 | 17735 | CP | 7 |
Vegetables (including melons) and strawberries under glass or high accessible cover | 5622809 | 213051 | CP | 2 |
Flowers and ornamental plants (excluding nurseries) – outdoor | 2587369 | 98036 | CP | 4 |
Flowers and ornamental plants (excluding nurseries) under glass or high accessible cover | 6152507 | 233121 | CP | 1 |
Plants harvested green from arable land | 17044 | 646 | CP | 52 |
Temporary grasses and grazings | 6597 | 250 | CP | 72 |
Other plants and cereals (excluding maize) harvested green n.e.c. | 10226 | 387 | CP | 64 |
Leguminous plants harvested green | 10226 | 387 | CP | 65 |
Green maize | 24917 | 944 | CP | 42 |
Fresh vegetables (including melons) and strawberries - outdoor | 284009 | 10761 | CP | 12 |
Seeds and seedlings | 18870 | 715 | CP | 50 |
Other arable land crops n.e.c. including under glass or high accessible cover | 9432 | 357 | CP | 68 |
Energy and other industrial crops n.e.c. | 9278 | 352 | CP | 69 |
Permanent grassland | 3846 | 146 | CP | 76 |
Pasture and meadow, excluding rough grazings | 3859 | 146 | CP | 75 |
Permanent grassland and meadow - rough grazings | 1246 | 47 | CP | 82 |
Fruits, berries and nuts (excluding citrus fruits, grapes and strawberries) | 96005 | 3638 | CP | 19 |
Pome fruits | 96005 | 3638 | CP | 20 |
Stone fruits | 96005 | 3638 | CP | 21 |
Fruit of temperate climate zones | 96005 | 3638 | CP | 22 |
Berries (excluding strawberries) | 96005 | 3638 | CP | 23 |
Nuts | 96005 | 3638 | CP | 24 |
Grapes | 303483 | 11499 | CP | 10 |
Grapes for wines | 303234 | 11490 | CP | 11 |
Grapes for wines with protected designation of origin (PDO) | 316347 | 11987 | CP | 8 |
Grapes for wines with protected geographical indication (PGI) | 316347 | 11987 | CP | 9 |
Grapes for other wines n.e.c. (without PDO/PGI) | 133989 | 5077 | CP | 16 |
Grapes for table use | 72140 | 2733 | CP | 25 |
Nurseries | 475284 | 18009 | CP | 5 |
Christmas trees | 11220 | 425 | CP | 62 |
Other permanent crops | 11220 | 425 | CP | 63 |
Permanent crops under glass or high accessible cover | 4614381 | 174841 | CP | 3 |
Cultivated mushrooms | 143500 | 5437 | CP | 15 |
Bovine animals less than 1 year old | 14379 | 545 | AP | 57 |
Male bovine animals, 1 to less than 2 years old | 16871 | 639 | AP | 53 |
Heifers, 1 to less than 2 years old | 9904 | 375 | AP | 67 |
Male bovine animals, 2 years old and over | 16871 | 639 | AP | 54 |
Heifers, 2 years old and over | 14430 | 547 | AP | 56 |
Dairy cows | 68184 | 2584 | AP | 27 |
Cows | 46803 | 1773 | AP | 32 |
Bovine 2 years old and over - other cows | 14176 | 537 | AP | 61 |
Sheep (all ages) | 3171 | 120 | AP | 79 |
Breeding female sheep | 2699 | 102 | AP | 80 |
The other sheep | 3815 | 145 | AP | 77 |
Goats (all ages) | 10180 | 386 | AP | 66 |
Breeding female goats | 14325 | 543 | AP | 58 |
The other goats | 4222 | 160 | AP | 74 |
Piglets, live weight of under 20 kg | 7323 | 277 | AP | 71 |
Breeding sows, live weight 50 kg and over | 21906 | 830 | AP | 44 |
Pigs - others | 8448 | 320 | AP | 70 |
Broilers | 29060 | 1101 | AP | 37 |
Laying hens | 43627 | 1653 | AP | 33 |
Other poultry | 71337 | 2703 | AP | 26 |
Cruel | 122034 | 4624 | AP | 17 |
Ducks | 30447 | 1154 | AP | 36 |
Geese | 37559 | 1423 | AP | 34 |
Ostriches | 472955 | 17920 | AP | 6 |
Guinea fowls and small poultry (including quails, pheasants and pigeons) | 48840 | 1851 | AP | 30 |
Breeding female rabbits | 4400 | 167 | AP | 73 |
Bees | 1989 | 75 | AP | 81 |
SOC 2013 - determined on the basis of data from 2011-2015
Name | CZK | EUR | CP/AP | Order |
---|---|---|---|---|
Common wheat and spelt | 26936 | 1032 | CP | 28 |
Durum wheat | 26936 | 1032 | CP | 29 |
Rye | 22411 | 858 | CP | 32 |
Barley | 24374 | 934 | CP | 31 |
Oats | 16732 | 641 | CP | 40 |
Corn for grain | 33523 | 1284 | CP | 25 |
Other cereals | 18589 | 712 | CP | 36 |
Pulses - total | 15934 | 610 | CP | 41 |
Potatoes | 108086 | 4140 | CP | 13 |
Sugar beet | 57715 | 2211 | CP | 18 |
Fodder roots and brassicas | 17414 | 667 | CP | 38 |
Hops | 174790 | 6695 | CP | 10 |
Rape and turnip | 35286 | 1352 | CP | 24 |
Sunflower | 22045 | 844 | CP | 33 |
Soya | 20808 | 797 | CP | 34 |
Linseed (oil flax) | 17543 | 672 | CP | 37 |
Other oil seed crops | 26195 | 1003 | CP | 30 |
Flax | 3762 | 144 | CP | 58 |
Hemp | 38500 | 1475 | CP | 22 |
Aromatic, medicinal and culinary plants | 53335 | 2043 | CP | 19 |
Industrial plants not mentioned elsewhere | 9500 | 364 | CP | 51 |
Fresh vegetables, melons, strawberries - field | 192252 | 7364 | CP | 9 |
Fresh vegetables (including melons) and strawberries - Market gardening | 365279 | 13991 | CP | 7 |
Vegetables (including melons) and strawberries under glass or high accessible cover | 4998550 | 191452 | CP | 2 |
Flowers and ornamental plants (excluding nurseries) – outdoor | 2483689 | 95129 | CP | 3 |
Flowers and ornamental plants (excluding nurseries) under glass or high accessible cover | 5905967 | 226208 | CP | 1 |
Forage plants - total | 15150 | 580 | CP | 44 |
Seeds and seedlings land crops | 17291 | 662 | CP | 39 |
Other arable land crops | 9331 | 357 | CP | 53 |
Pasture and meadow, excluding rough grazings | 3927 | 150 | CP | 56 |
Permanent grassland and meadow - rough grazings | 1256 | 48 | CP | 63 |
Fruits, berries and nuts (excluding citrus fruits, grapes and strawberries) | 83612 | 3202 | CP | 14 |
Vineyards - quality wines | 266260 | 10198 | CP | 8 |
Vineyards - other wines | 127789 | 4895 | CP | 11 |
Vineyards - table grapes | 68800 | 2635 | CP | 16 |
Nurseries | 421473 | 16143 | CP | 6 |
Other permanent crops | 10200 | 391 | CP | 50 |
Mushrooms (100m2) | 732645 | 28061 | CP | 4 |
Equidae | 11335 | 434 | AP | 49 |
Bovine animals less than 1 year old | 14210 | 544 | AP | 45 |
Male bovine animals, 1 to less than 2 years old | 15677 | 600 | AP | 42 |
Heifers, 1 to less than 2 years old | 9411 | 360 | AP | 52 |
Bovine 2 years and older - males | 15677 | 600 | AP | 43 |
Heifers, 2 years and older | 13983 | 536 | AP | 46 |
Dairy cows | 63700 | 2440 | AP | 17 |
Bovine 2 years old and over - other cows | 13360 | 512 | AP | 47 |
Bahnice | 2474 | 95 | AP | 61 |
The other sheep | 3514 | 135 | AP | 59 |
Breeding goats | 13200 | 506 | AP | 48 |
The other goats | 3876 | 148 | AP | 57 |
Piglets, live weight of under 20 kg | 7414 | 284 | AP | 55 |
Breeding sows, live weight 50 kg and over | 19192 | 735 | AP | 35 |
Pigs - others | 8364 | 320 | AP | 54 |
Poultry - broilers | 29344 | 1124 | AP | 26 |
Laying eggs (100 pieces) | 46688 | 1788 | AP | 21 |
Poultry - others | 76325 | 2923 | AP | 15 |
Cruel | 121573 | 4656 | AP | 12 |
Ducks | 29207 | 1119 | AP | 27 |
Geese | 36200 | 1387 | AP | 23 |
Ostriches | 455000 | 17427 | AP | 5 |
Other poultry | 46929 | 1797 | AP | 20 |
Rabbits (breeding females) | 3488 | 134 | AP | 60 |
Beehives | 1513 | 58 | AP | 62 |
SOC 2010 - determined on the basis of data from 2008-2012
Name | CZK | EUR | CP/AP | Order |
---|---|---|---|---|
Common wheat and spelt | 20900 | 826 | CP | 24 |
Durum wheat | 20900 | 826 | CP | 25 |
Rye | 18339 | 725 | CP | 30 |
Barley | 18581 | 735 | CP | 29 |
Oats | 12890 | 510 | CP | 40 |
Corn for grain | 28810 | 1139 | CP | 21 |
Other cereals | 14069 | 556 | CP | 34 |
Pulses - total | 12945 | 512 | CP | 39 |
Potatoes | 96079 | 3799 | CP | 11 |
Sugar beet | 50388 | 1993 | CP | 18 |
Fodder roots and brassicas | 16754 | 663 | CP | 32 |
Hops | 172772 | 6832 | CP | 9 |
Rape and turnip | 26815 | 1060 | CP | 22 |
Sunflower | 19793 | 783 | CP | 26 |
Soya | 19308 | 764 | CP | 28 |
Linseed (oil flax) | 13182 | 521 | CP | 38 |
Other oil seed crops | 19507 | 771 | CP | 27 |
Flax | 6021 | 238 | CP | 52 |
Hemp | 34560 | 1367 | CP | 20 |
Aromatic, medicinal and culinary plants | 57819 | 2286 | CP | 15 |
Industrial plants not mentioned elsewhere | 9333 | 369 | CP | 47 |
Fresh vegetables, melons, strawberries - outdoor - open field | 173872 | 6876 | CP | 8 |
Fresh vegetables (including melons) and strawberries - Market gardening | 330356 | 13063 | CP | 6 |
Vegetables (including melons) and strawberries under glass or high accessible cover | 4520666 | 178763 | CP | 2 |
Flowers and ornamental plants (excluding nurseries) – outdoor | 2318051 | 91664 | CP | 3 |
Flowers and ornamental plants (excluding nurseries) under glass or high accessible cover | 5512096 | 217968 | CP | 1 |
Forage plants - total | 11901 | 471 | CP | 43 |
Seeds and seedlings land crops | 15152 | 599 | CP | 33 |
Other arable land crops | 8976 | 355 | CP | 49 |
Land lying fallow without subsidies | 0 | 0 | CP | 58 |
Pasture and meadow, excluding rough grazings | 3589 | 142 | CP | 53 |
Permanent grassland and meadow - rough grazings | 1182 | 47 | CP | 56 |
Fruits, berries and nuts (excluding citrus fruits, grapes and strawberries) | 75435 | 2983 | CP | 12 |
Vineyards - quality wines | 241082 | 9533 | CP | 7 |
Vineyards - other wines | 113824 | 4501 | CP | 10 |
Vineyards - table grapes | 63655 | 2517 | CP | 14 |
Nurseries | 404504 | 15996 | CP | 5 |
Christmas trees | 55714 | 2203 | CP | 16 |
Other permanent crops | 9350 | 370 | CP | 46 |
Mushrooms (100m2) | 746109 | 29504 | CP | 4 |
Equidae | 10712 | 424 | AP | 45 |
Bovine animals less than 1 year old | 12671 | 501 | AP | 41 |
Male bovine animals, 1 to less than 2 years old | 13412 | 530 | AP | 35 |
Heifers, 1 to less than 2 years old | 9189 | 363 | AP | 48 |
Bovine 2 years and older - males | 13412 | 530 | AP | 36 |
Heifers, 2 years and older | 13228 | 523 | AP | 37 |
Dairy cows | 54292 | 2147 | AP | 17 |
Bovine 2 years old and over - other cows | 12041 | 476 | AP | 42 |
Sheep - breeding females | 2135 | 84 | AP | 55 |
Goats - breeding females | 11850 | 469 | AP | 44 |
Piglets, live weight of under 20 kg | 7080 | 280 | AP | 51 |
Breeding sows, live weight 50 kg and over | 17154 | 678 | AP | 31 |
Pigs - others | 7461 | 295 | AP | 50 |
Poultry - broilers | 26590 | 1051 | AP | 23 |
Laying eggs (100 pieces) | 40586 | 1605 | AP | 19 |
Poultry - others | 67172 | 2656 | AP | 13 |
Rabbits (breeding females) | 3225 | 128 | AP | 54 |
Beehives | 1160 | 46 | AP | 57 |
SOC 2007 - determined on the basis of data from 2005-2009
Name | CZK | EUR | CP/AP | Order |
---|---|---|---|---|
Common wheat and spelt | 18486 | 673 | CP | 25 |
Durum wheat | 18486 | 673 | CP | 26 |
Rye | 15673 | 571 | CP | 31 |
Barley | 16384 | 597 | CP | 29 |
Oats | 11669 | 425 | CP | 40 |
Corn for grain | 25117 | 915 | CP | 21 |
Other cereals | 13285 | 484 | CP | 33 |
Pulses - total | 12195 | 444 | CP | 39 |
Potatoes | 94258 | 3433 | CP | 12 |
Sugar beet | 52952 | 1928 | CP | 16 |
Fodder roots and brassicas | 20011 | 729 | CP | 24 |
Hops | 174707 | 6362 | CP | 9 |
Rape and turnip | 22226 | 809 | CP | 22 |
Sunflower | 17112 | 623 | CP | 27 |
Soya | 16616 | 605 | CP | 28 |
Linseed (oil flax) | 12727 | 463 | CP | 34 |
Other oil seed crops | 20695 | 754 | CP | 23 |
Flax | 7162 | 261 | CP | 49 |
Hemp | 33784 | 1230 | CP | 19 |
Aromatic, medicinal and culinary plants | 108324 | 3945 | CP | 11 |
Industrial plants not mentioned elsewhere | 7500 | 273 | CP | 48 |
Fresh vegetables, melons, strawberries - outdoor - open field | 177953 | 6481 | CP | 8 |
Fresh vegetables, melons, strawberries - in gardening | 338110 | 12313 | CP | 6 |
Vegetables (including melons) and strawberries under glass or high accessible cover | 4626767 | 168496 | CP | 2 |
Flowers and ornamental plants (excluding nurseries) – outdoor | 2261700 | 82366 | CP | 3 |
Flowers and ornamental plants (excluding nurseries) under glass or high accessible cover | 5378100 | 195858 | CP | 1 |
Forage plants - total | 11177 | 407 | CP | 42 |
Seeds and seedlings land crops | 14357 | 523 | CP | 32 |
Other arable land crops | 9370 | 341 | CP | 46 |
Land lying fallow without subsidies | 0 | 0 | CP | 57 |
Fallow land covered by the set-aside support scheme | 0 | 0 | CP | 58 |
Permanent meadows and pastures with the exception of extensive ones | 3118 | 114 | CP | 52 |
Permanent grassland and meadow - rough grazings | 1002 | 36 | CP | 55 |
Permanent grasslands that are no longer used for production purposes | 0 | 0 | CP | 59 |
Fruit and berry sets | 73233 | 2667 | CP | 13 |
Vineyards - quality wines | 265538 | 9670 | CP | 7 |
Vineyards - other wines | 122079 | 4446 | CP | 10 |
Vineyards - table grapes | 71472 | 2603 | CP | 14 |
Nurseries | 430181 | 15666 | CP | 5 |
Other permanent crops | 9500 | 346 | CP | 45 |
Mushrooms (100m2) | 747166 | 27210 | CP | 4 |
Equidae | 10400 | 379 | AP | 44 |
Bovine animals less than 1 year old | 12275 | 447 | AP | 38 |
Male bovine animals, 1 to less than 2 years old | 12639 | 460 | AP | 36 |
Heifers, 1 to less than 2 years old | 9248 | 337 | AP | 47 |
Bovine 2 years and older - males | 12639 | 460 | AP | 37 |
Heifers, 2 years and older | 12727 | 463 | AP | 35 |
Dairy cows | 50944 | 1855 | AP | 17 |
Bovine 2 years old and over - other cows | 11548 | 421 | AP | 41 |
Sheep - breeding females | 1930 | 70 | AP | 54 |
Goats - breeding females | 10550 | 384 | AP | 43 |
Piglets, live weight of under 20 kg | 6788 | 247 | AP | 51 |
Breeding sows, live weight 50 kg and over | 16194 | 590 | AP | 30 |
Pigs - others | 7038 | 256 | AP | 50 |
Poultry - broilers | 25674 | 935 | AP | 20 |
Laying eggs (100 pieces) | 37051 | 1349 | AP | 18 |
Poultry - others | 67313 | 2451 | AP | 15 |
Rabbits (breeding females) | 3060 | 111 | AP | 53 |
Beehives | 969 | 35 | AP | 56 |
SOC 2004 - determined on the basis of data from 2003-2005
Name | CZK | EUR | CP/AP | Order |
---|---|---|---|---|
Common wheat and spelt | 18105 | 581 | CP | 22 |
Durum wheat | 18105 | 581 | CP | 23 |
Rye | 14426 | 463 | CP | 30 |
Barley | 15248 | 489 | CP | 29 |
Oats | 10878 | 349 | CP | 45 |
Corn for grain | 20953 | 672 | CP | 21 |
Other cereals | 11980 | 384 | CP | 41 |
Pulses - total | 12988 | 417 | CP | 36 |
Potatoes | 88322 | 2833 | CP | 11 |
Sugar beet | 57511 | 1845 | CP | 15 |
Fodder roots and brassicas | 16457 | 528 | CP | 26 |
Hops | 139343 | 4469 | CP | 9 |
Rape and turnip | 17986 | 577 | CP | 24 |
Sunflower | 16522 | 530 | CP | 25 |
Soya | 12538 | 402 | CP | 37 |
Linseed (oil flax) | 13877 | 445 | CP | 34 |
Other oil seed crops | 13938 | 447 | CP | 33 |
Flax | 11861 | 380 | CP | 42 |
Hemp | 14400 | 462 | CP | 31 |
Aromatic, medicinal and culinary plants | 26889 | 862 | CP | 20 |
Industrial plants not mentioned elsewhere | 14400 | 462 | CP | 32 |
Fresh vegetables, melons, strawberries - outdoor - open field | 143613 | 4606 | CP | 8 |
Fresh vegetables, melons, strawberries - in gardening | 272777 | 8749 | CP | 6 |
Vegetables (including melons) and strawberries under glass or high accessible cover | 3725666 | 119497 | CP | 2 |
Flowers and ornamental plants (excluding nurseries) – outdoor | 1507800 | 48361 | CP | 3 |
Flowers and ornamental plants (excluding nurseries) under glass or high accessible cover | 4476392 | 143575 | CP | 1 |
Forage plants - total | 11013 | 353 | CP | 44 |
Seeds and seedlings land crops | 13379 | 429 | CP | 35 |
Other arable land crops | 7500 | 241 | CP | 49 |
Land lying fallow without subsidies | 0 | 0 | CP | 57 |
Fallow land covered by the set-aside support scheme | 0 | 0 | CP | 58 |
Permanent meadows and pastures with the exception of extensive ones | 3545 | 114 | CP | 52 |
Permanent grassland and meadow - rough grazings | 1139 | 37 | CP | 55 |
Permanent grasslands that are no longer used for production purposes | 0 | 0 | CP | 59 |
Fruit and berry sets | 66360 | 2128 | CP | 13 |
Vineyards - quality wines | 184942 | 5932 | CP | 7 |
Vineyards - other wines | 100804 | 3233 | CP | 10 |
Vineyards - table grapes | 69792 | 2238 | CP | 12 |
Nurseries | 339146 | 10878 | CP | 5 |
Other permanent crops | 9000 | 289 | CP | 47 |
Mushrooms (100m2) | 754822 | 24210 | CP | 4 |
Equidae | 36000 | 1155 | AP | 18 |
Bovine animals less than 1 year old | 12169 | 390 | AP | 40 |
Male bovine animals, 1 to less than 2 years old | 12448 | 399 | AP | 38 |
Heifers, 1 to less than 2 years old | 8514 | 273 | AP | 48 |
Bovine 2 years and older - males | 12448 | 399 | AP | 39 |
Heifers, 2 years and older | 15621 | 501 | AP | 28 |
Dairy cows | 47657 | 1529 | AP | 16 |
Bovine 2 years old and over - other cows | 11427 | 367 | AP | 43 |
Sheep - breeding females | 1498 | 48 | AP | 54 |
Goats - breeding females | 9958 | 319 | AP | 46 |
Piglets, live weight of under 20 kg | 6736 | 216 | AP | 51 |
Breeding sows, live weight 50 kg and over | 16428 | 527 | AP | 27 |
Pigs - others | 6797 | 218 | AP | 50 |
Poultry - broilers | 27219 | 873 | AP | 19 |
Laying eggs (100 pieces) | 38483 | 1234 | AP | 17 |
Poultry - others | 64596 | 2072 | AP | 14 |
Rabbits (breeding females) | 2077 | 67 | AP | 53 |
Beehives | 931 | 30 | AP | 56 |
