Typology of agricultural enterprises
The classification system of agricultural holdings, based on Commission Implementing Regulation (EU) No. 2015/220, allows each agricultural holdings to be classified according to its economic size into 14 size classes and to determine the type of production orientation according to its specialization.
Classification of holdings according to typology has been carried out since 2004 on the basis of standard production coefficients (Standard Output, SO), which replaced the previously used standard contributions for payment (Standard Gross Margin, SGM).
Standard production expresses the average financial value of the production of individual branches of plant and animal production. Standard production coefficients are established in EU member countries for all important agricultural crops and categories of animals according to the real conditions of the given country and are regularly updated.
The calculation of standard production coefficients for the Czech Republic is entrusted to the Institute of Agricultural Economics and Information, the Liaison Agency FADN CZ. Standard production coefficients are also used by the Czech Statistical Office.
Classification of economic size
According to the area of individual crops and the number of animals of a specific holding, the total value of the standard production of the holding can be calculated, which allows to classify this holding into the class of economic size. The economic size of holdings is expressed in euros. An overview of individual classes of economic size, including threshold values of standard production, is given in the following table.

Classification of production focus
On the basis of the relative share of standard production for the individual sectors of crop and livestock production on the total value of the company's standard production, the production focus is determined. Agricultural holdings are classified into the relevant group of production focus according to precisely defined algorithms, which determine the share of individual production branches in the total value of the holding's standard production.
The classification scheme makes it possible to divide and characterize the types of production focus in three distinctive levels (general type, main type and special type of production focus). The most important and most frequently used are the first two distinguishing levels of this typology. The following table expresses the principle of classification and the characteristics of these production orientations:

Standard Output
Standard output (SO) is used for the classification of agricultural holdings (based on the main production activities, the type of production focus is set) and to define the economic size.
Standard production expresses the average financial value of the gross production of each agricultural production branch, corresponding to the average situation in the given region, calculated per unit of production. The output price of agricultural production does not include VAT, taxes or subsidies.
The total standard production of an agricultural holding means the sum of individual units of production of an agricultural holding multiplied by their respective coefficients of standard production.
The coefficients of standard production are calculated in the output prices of agricultural production in euros per hectare of crop (for mushrooms in euros per 100 m2) or per piece of farm animal (for poultry in euros per 100 pieces and for bees in euros per hive).
Economic development is recorded by updating the coefficients of standard production, which takes place once every three years or in the year when the Integrated Survey in Agriculture (Structural Survey in Agriculture) is carried out.
Standard production coefficients are averaged over a defined five-year reference period and are usually referred to as N-3 standard production. The coefficients of standard production 2007 are calculated from the years 2005, 2006, 2007, 2008 and 2009. The other reference periods represent the years 2010 (the period 2008–2012), 2013 (the period 2011–2015) and 2017 (the period 2015–2019). In the previous period, 2002 (period 2001-2003) and 2004 (period 2003-2005), standard gross margins (SGM) were used to classify agricultural holdings.
Standard production coefficients
SOC 2017 determined on the basis of data from 2015 - 2019
Crop code / AP category | Name | Kč | EUR | RV/ŽV | Výsledek |
---|---|---|---|---|---|
B_1_1_1 | Common wheat and spelt | 25066 | 948 | RV | 28 |
B_1_1_2 | Durum wheat | 25066 | 948 | RV | 29 |
B_1_1_3 | Rye | 21607 | 817 | RV | 32 |
B_1_1_4 | Barley | 23728 | 897 | RV | 30 |
B_1_1_5 | Oats | 15948 | 603 | RV | 42 |
B_1_1_6 | Grain maize | 28239 | 1068 | RV | 26 |
B_1_1_99 | Other cereals | 18072 | 683 | RV | 39 |
B_1_2 | Pulses - total | 14161 | 536 | RV | 46 |
B_1_3 | Potatoes | 116863 | 4420 | RV | 13 |
B_1_4 | Sugar beet | 53857 | 2037 | RV | 17 |
B_1_5 | Fodder roots and brassicas | 20644 | 781 | RV | 35 |
B_1_6_2 | Hops | 248417 | 9395 | RV | 10 |
B_1_6_4 | Rape and turnip | 32730 | 1238 | RV | 23 |
B_1_6_5 | Sunflower | 21466 | 812 | RV | 33 |
B_1_6_6 | Soya | 19375 | 733 | RV | 37 |
B_1_6_7 | Linseed (oil flax) | 21366 | 808 | RV | 34 |
B_1_6_8 | Other oil seed crops | 27353 | 1034 | RV | 27 |
B_1_6_9 | Flax | 3762 | 142 | RV | 58 |
B_1_6_10 | Hemp | 47600 | 1800 | RV | 20 |
B_1_6_12 | Aromatic, medicinal and culinary plants | 50449 | 1908 | RV | 18 |
B_1_6_99 | Industrial plants not mentioned elsewhere | 9278 | 351 | RV | 51 |
B_1_7_1_1 | Fresh vegetables, melons, strawberries - outdoor - open field | 252074 | 9533 | RV | 9 |
B_1_7_1_2 | Fresh vegetables, melons, strawberries - outdoor - market gardening | 484626 | 18328 | RV | 5 |
B_1_7_2 | Fresh vegetables, melons, strawberries - under glass | 5821735 | 220170 | RV | 2 |
B_1_8_1 | Flowers - outdoor | 2645683 | 100056 | RV | 3 |
B_1_8_2 | Flowers - under glass | 6291172 | 237923 | RV | 1 |
B_1_9 | Forage plants - total | 19479 | 737 | RV | 36 |
B_1_10 | Seeds and seedlings | 18870 | 714 | RV | 38 |
B_1_11 | Other arable land crops | 9432 | 357 | RV | 50 |
B_1_12_1 | Land lying fallow without subsidies | RV | 62 | ||
B_3_1 | Permanent grassland and meadow - pasture and meadow | 3858 | 146 | RV | 56 |
B_3_2 | Permanent grassland and meadow - rough grazings | 1242 | 47 | RV | 61 |
B_4_1 | Fruit and berry plantations - total | 96005 | 3631 | RV | 14 |
B_4_4_1 | Vineyards - quality wines | 316339 | 11964 | RV | 8 |
B_4_4_2 | Vineyards - other wines | 134004 | 5068 | RV | 11 |
B_4_4_3 | Vineyards - table grapes | 72140 | 2728 | RV | 15 |
B_4_5 | Nurseries | 475284 | 17975 | RV | 6 |
B_4_6 | Other permanent crops | 11220 | 424 | RV | 48 |
B_6_1 | Mushrooms (100m2) | 717413 | 27132 | RV | 4 |
J01 | Equidae | ŽV | 63 | ||
J02 | Bovine under one year old - total | 14378 | 544 | ŽV | 43 |
J03 | Bovine under 2 years - males | 16871 | 638 | ŽV | 40 |
J04 | Bovine under 2 years - females | 9905 | 375 | ŽV | 49 |
J05 | Bovine 2 years and older - males | 16871 | 638 | ŽV | 41 |
J06 | Heifers, 2 years and older | 13625 | 515 | ŽV | 47 |
J07 | Dairy cows | 68200 | 2579 | ŽV | 16 |
J08 | Bovine 2 years old and over - other cows | 14176 | 536 | ŽV | 45 |
C_3_1_1 | Ovce - chovné samice | 2699 | 102 | ŽV | 59 |
C_3_1_99 | Ovce - ostatní | 3815 | 144 | ŽV | 57 |
C_3_2_1 | Kozy - chovné samice | 14325 | 542 | ŽV | 44 |
C_3_2_99 | Kozy - ostatní | 4222 | 160 | ŽV | 55 |
J11 | Pigs - piglets under 20 kg | 7323 | 277 | ŽV | 53 |
J12 | Pigs - breeding sows over 50 kg | 21905 | 828 | ŽV | 31 |
J13 | Pigs - others | 8447 | 319 | ŽV | 52 |
J14 | Poultry - broilers | 29057 | 1099 | ŽV | 25 |
J15 | Laying eggs (100 pieces) | 43565 | 1648 | ŽV | 21 |
C_5_3_1 | Cruel | 122024 | 4615 | ŽV | 12 |
C_5_3_2 | Ducks | 30443 | 1151 | ŽV | 24 |
C_5_3_3 | Geese | 37557 | 1420 | ŽV | 22 |
C_5_3_4 | Ostriches | 472955 | 17887 | ŽV | 7 |
C_5_3_99 | Poultry - others | 48839 | 1847 | ŽV | 19 |
J17 | Rabbits (breeding females) | 4400 | 166 | ŽV | 54 |
J18 | Beehives | 1990 | 75 | ŽV | 60 |
SOC 2013 determined on the basis of data from 2011 - 2015
Crop code / AP category | Name | Kč | EUR | RV/ŽV | Výsledek |
---|---|---|---|---|---|
B_1_1_1 | Common wheat and spelt | 26936 | 1032 | RV | 28 |
B_1_1_2 | Durum wheat | 26936 | 1032 | RV | 29 |
B_1_1_3 | Rye | 22411 | 858 | RV | 32 |
B_1_1_4 | Barley | 24374 | 934 | RV | 31 |
B_1_1_5 | Oats | 16732 | 641 | RV | 40 |
B_1_1_6 | Grain maize | 33523 | 1284 | RV | 25 |
B_1_1_99 | Other cereals | 18589 | 712 | RV | 36 |
B_1_2 | Pulses - total | 15934 | 610 | RV | 41 |
B_1_3 | Potatoes | 108086 | 4140 | RV | 13 |
B_1_4 | Sugar beet | 57715 | 2211 | RV | 18 |
B_1_5 | Fodder roots and brassicas | 17414 | 667 | RV | 38 |
B_1_6_2 | Hops | 174790 | 6695 | RV | 10 |
B_1_6_4 | Rape and turnip | 35286 | 1352 | RV | 24 |
B_1_6_5 | Sunflower | 22045 | 844 | RV | 33 |
B_1_6_6 | Soya | 20808 | 797 | RV | 34 |
B_1_6_7 | Linseed (oil flax) | 17543 | 672 | RV | 37 |
B_1_6_8 | Other oil seed crops | 26195 | 1003 | RV | 30 |
B_1_6_9 | Flax | 3762 | 144 | RV | 58 |
B_1_6_10 | Hemp | 38500 | 1475 | RV | 22 |
B_1_6_12 | Aromatic, medicinal and culinary plants | 53335 | 2043 | RV | 19 |
B_1_6_99 | Industrial plants not mentioned elsewhere | 9500 | 364 | RV | 51 |
B_1_7_1_1 | Fresh vegetables, melons, strawberries - field | 192252 | 7364 | RV | 9 |
B_1_7_1_2 | Fresh vegetables, melons, strawberries - outdoor - market gardening | 365279 | 13991 | RV | 7 |
B_1_7_2 | Fresh vegetables, melons, strawberries - under glass | 4998550 | 191452 | RV | 2 |
B_1_8_1 | Flowers - outdoor | 2483689 | 95129 | RV | 3 |
B_1_8_2 | Flowers - under glass | 5905967 | 226208 | RV | 1 |
B_1_9 | Forage plants - total | 15150 | 580 | RV | 44 |
B_1_10 | Seeds and seedlings | 17291 | 662 | RV | 39 |
B_1_11 | Other arable land crops | 9331 | 357 | RV | 53 |
B_3_1 | Permanent grassland and meadow - pasture and meadow | 3927 | 150 | RV | 56 |
B_3_2 | Permanent grassland and meadow - rough grazings | 1256 | 48 | RV | 63 |
B_4_1 | Fruit and berry plantations - total | 83612 | 3202 | RV | 14 |
B_4_4_1 | Vineyards - quality wines | 266260 | 10198 | RV | 8 |
B_4_4_2 | Vineyards - other wines | 127789 | 4895 | RV | 11 |
B_4_4_3 | Vineyards - table grapes | 68800 | 2635 | RV | 16 |
B_4_5 | Nurseries | 421473 | 16143 | RV | 6 |
B_4_6 | Other permanent crops | 10200 | 391 | RV | 50 |
B_6_1 | Mushrooms (100m2) | 732645 | 28061 | RV | 4 |
C_1 | Equidae | 11335 | 434 | ŽV | 49 |
C_2_1 | Bovine under one year old - total | 14210 | 544 | ŽV | 45 |
C_2_2 | Bovine under 2 years - males | 15677 | 600 | ŽV | 42 |
C_2_3 | Bovine under 2 years - females | 9411 | 360 | ŽV | 52 |
C_2_4 | Bovine 2 years and older - males | 15677 | 600 | ŽV | 43 |
C_2_5 | Heifers, 2 years and older | 13983 | 536 | ŽV | 46 |
C_2_6 | Dairy cows | 63700 | 2440 | ŽV | 17 |
C_2_99 | Bovine 2 years old and over - other cows | 13360 | 512 | ŽV | 47 |
C_3_1_1 | Bahnice | 2474 | 95 | ŽV | 61 |
C_3_1_99 | The other sheep | 3514 | 135 | ŽV | 59 |
C_3_2_1 | Breeding goats | 13200 | 506 | ŽV | 48 |
C_3_2_99 | The other goats | 3876 | 148 | ŽV | 57 |
C_4_1 | Pigs - piglets under 20 kg | 7414 | 284 | ŽV | 55 |
C_4_2 | Pigs - breeding sows over 50 kg | 19192 | 735 | ŽV | 35 |
C_4_99 | Pigs - others | 8364 | 320 | ŽV | 54 |
C_5_1 | Poultry - broilers | 29344 | 1124 | ŽV | 26 |
C_5_2 | Laying eggs (100 pieces) | 46688 | 1788 | ŽV | 21 |
C_5_3 | Poultry - others | 76325 | 2923 | ŽV | 15 |
C_5_3_1 | Cruel | 121573 | 4656 | ŽV | 12 |
C_5_3_2 | Ducks | 29207 | 1119 | ŽV | 27 |
C_5_3_3 | Geese | 36200 | 1387 | ŽV | 23 |
C_5_3_4 | Ostriches | 455000 | 17427 | ŽV | 5 |
C_5_3_99 | Other poultry | 46929 | 1797 | ŽV | 20 |
C_6 | Rabbits (breeding females) | 3488 | 134 | ŽV | 60 |
C_7 | Beehives | 1513 | 58 | ŽV | 62 |
SOC 2010 determined on the basis of data from 2008 - 2012
Crop code / AP category | Name | Kč | EUR | RV/ŽV | Výsledek |
---|---|---|---|---|---|
B_1_1_1 | Common wheat and spelt | 20900 | 826 | RV | 24 |
B_1_1_2 | Durum wheat | 20900 | 826 | RV | 25 |
B_1_1_3 | Rye | 18339 | 725 | RV | 30 |
B_1_1_4 | Barley | 18581 | 735 | RV | 29 |
B_1_1_5 | Oats | 12890 | 510 | RV | 40 |
B_1_1_6 | Grain maize | 28810 | 1139 | RV | 21 |
B_1_1_99 | Other cereals | 14069 | 556 | RV | 34 |
B_1_2 | Pulses - total | 12945 | 512 | RV | 39 |
B_1_3 | Potatoes | 96079 | 3799 | RV | 11 |
B_1_4 | Sugar beet | 50388 | 1993 | RV | 18 |
B_1_5 | Fodder roots and brassicas | 16754 | 663 | RV | 32 |
B_1_6_2 | Hops | 172772 | 6832 | RV | 9 |
B_1_6_4 | Rape and turnip | 26815 | 1060 | RV | 22 |
B_1_6_5 | Sunflower | 19793 | 783 | RV | 26 |
B_1_6_6 | Soya | 19308 | 764 | RV | 28 |
B_1_6_7 | Linseed (oil flax) | 13182 | 521 | RV | 38 |
B_1_6_8 | Other oil seed crops | 19507 | 771 | RV | 27 |
B_1_6_9 | Flax | 6021 | 238 | RV | 52 |
B_1_6_10 | Hemp | 34560 | 1367 | RV | 20 |
B_1_6_12 | Aromatic, medicinal and culinary plants | 57819 | 2286 | RV | 15 |
B_1_6_99 | Industrial plants not mentioned elsewhere | 9333 | 369 | RV | 47 |
B_1_7_1_1 | Fresh vegetables, melons, strawberries - outdoor - open field | 173872 | 6876 | RV | 8 |
B_1_7_1_2 | Fresh vegetables, melons, strawberries - outdoor - market gardening | 330356 | 13063 | RV | 6 |
B_1_7_2 | Fresh vegetables, melons, strawberries - under glass | 4520666 | 178763 | RV | 2 |
B_1_8_1 | Flowers - outdoor | 2318051 | 91664 | RV | 3 |
B_1_8_2 | Flowers - under glass | 5512096 | 217968 | RV | 1 |
B_1_9 | Forage plants - total | 11901 | 471 | RV | 43 |
B_1_10 | Seeds and seedlings | 15152 | 599 | RV | 33 |
B_1_11 | Other arable land crops | 8976 | 355 | RV | 49 |
B_1_12_1 | Land lying fallow without subsidies | 0 | 0 | RV | 58 |
B_3_1 | Permanent grassland and meadow - pasture and meadow | 3589 | 142 | RV | 53 |
B_3_2 | Permanent grassland and meadow - rough grazings | 1182 | 47 | RV | 56 |
B_4_1 | Fruit and berry plantations - total | 75435 | 2983 | RV | 12 |
B_4_4_1 | Vineyards - quality wines | 241082 | 9533 | RV | 7 |
B_4_4_2 | Vineyards - other wines | 113824 | 4501 | RV | 10 |
B_4_4_3 | Vineyards - table grapes | 63655 | 2517 | RV | 14 |
B_4_5 | Nurseries | 404504 | 15996 | RV | 5 |
B_4_6_1 | Christmas trees | 55714 | 2203 | RV | 16 |
B_4_6 | Other permanent crops | 9350 | 370 | RV | 46 |
B_6_1 | Mushrooms (100m2) | 746109 | 29504 | RV | 4 |
C_1 | Equidae | 10712 | 424 | ŽV | 45 |
C_2_1 | Bovine under one year old - total | 12671 | 501 | ŽV | 41 |
C_2_2 | Bovine under 2 years - males | 13412 | 530 | ŽV | 35 |
C_2_3 | Bovine under 2 years - females | 9189 | 363 | ŽV | 48 |
C_2_4 | Bovine 2 years and older - males | 13412 | 530 | ŽV | 36 |
C_2_5 | Heifers, 2 years and older | 13228 | 523 | ŽV | 37 |
C_2_6 | Dairy cows | 54292 | 2147 | ŽV | 17 |
C_2_99 | Bovine 2 years old and over - other cows | 12041 | 476 | ŽV | 42 |
C_3_1 | Sheep - breeding females | 2135 | 84 | ŽV | 55 |
C_3_2 | Goats - breeding females | 11850 | 469 | ŽV | 44 |
C_4_1 | Pigs - piglets under 20 kg | 7080 | 280 | ŽV | 51 |
C_4_2 | Pigs - breeding sows over 50 kg | 17154 | 678 | ŽV | 31 |
C_4_99 | Pigs - others | 7461 | 295 | ŽV | 50 |
C_5_1 | Poultry - broilers | 26590 | 1051 | ŽV | 23 |
C_5_2 | Laying eggs (100 pieces) | 40586 | 1605 | ŽV | 19 |
C_5_3 | Poultry - others | 67172 | 2656 | ŽV | 13 |
C_6 | Rabbits (breeding females) | 3225 | 128 | ŽV | 54 |
C_7 | Beehives | 1160 | 46 | ŽV | 57 |
SOC 2007 determined on the basis of data from 2005 - 2009
Crop code / AP category | Name | SO 2017 (Kč) | SO 2017 (EUR) | RV/ŽV | Pořadí |
---|---|---|---|---|---|
B_1_1_1 | Common wheat and spelt | 18486 | 673 | RV | 25 |
B_1_1_2 | Durum wheat | 18486 | 673 | RV | 26 |
B_1_1_3 | Rye | 15673 | 571 | RV | 31 |
B_1_1_4 | Barley | 16384 | 597 | RV | 29 |
B_1_1_5 | Oats | 11669 | 425 | RV | 40 |
B_1_1_6 | Grain maize | 25117 | 915 | RV | 21 |
B_1_1_99 | Other cereals | 13285 | 484 | RV | 33 |
B_1_2 | Pulses - total | 12195 | 444 | RV | 39 |
B_1_3 | Potatoes | 94258 | 3433 | RV | 12 |
B_1_4 | Sugar beet | 52952 | 1928 | RV | 16 |
B_1_5 | Fodder roots and brassicas | 20011 | 729 | RV | 24 |
B_1_6_2 | Hops | 174707 | 6362 | RV | 9 |
B_1_6_4 | Rape and turnip | 22226 | 809 | RV | 22 |
B_1_6_5 | Sunflower | 17112 | 623 | RV | 27 |
B_1_6_6 | Soya | 16616 | 605 | RV | 28 |
B_1_6_7 | Linseed (oil flax) | 12727 | 463 | RV | 34 |
B_1_6_8 | Other oil seed crops | 20695 | 754 | RV | 23 |
B_1_6_9 | Flax | 7162 | 261 | RV | 49 |
B_1_6_10 | Hemp | 33784 | 1230 | RV | 19 |
B_1_6_12 | Aromatic, medicinal and culinary plants | 108324 | 3945 | RV | 11 |
B_1_6_99 | Industrial plants not mentioned elsewhere | 7500 | 273 | RV | 48 |
B_1_7_1_1 | Fresh vegetables, melons, strawberries - outdoor - open field | 177953 | 6481 | RV | 8 |
B_1_7_1_2 | Fresh vegetables, melons, strawberries - in gardening | 338110 | 12313 | RV | 6 |
B_1_7_2 | Fresh vegetables, melons, strawberries - under glass | 4626767 | 168496 | RV | 2 |
B_1_8_1 | Flowers - outdoor | 2261700 | 82366 | RV | 3 |
B_1_8_2 | Flowers - under glass | 5378100 | 195858 | RV | 1 |
B_1_9 | Forage plants - total | 11177 | 407 | RV | 42 |
B_1_10 | Seeds and seedlings | 14357 | 523 | RV | 32 |
B_1_11 | Other arable land crops | 9370 | 341 | RV | 46 |
B_1_12_1 | Land lying fallow without subsidies | 0 | 0 | RV | 57 |
B_1_12_2 | Fallow land covered by the set-aside support scheme | 0 | 0 | RV | 58 |
B_3_1 | Trvalé louky a pastviny s výjimkou extenzivních | 3118 | 114 | RV | 52 |
B_3_2 | Permanent grassland and meadow - rough grazings | 1002 | 36 | RV | 55 |
B_3_3 | Permanent grasslands that are no longer used for production purposes | 0 | 0 | RV | 59 |
B_4_1 | Fruit and berry sets | 73233 | 2667 | RV | 13 |
B_4_4_1 | Vineyards - quality wines | 265538 | 9670 | RV | 7 |
B_4_4_2 | Vineyards - other wines | 122079 | 4446 | RV | 10 |
B_4_4_3 | Vineyards - table grapes | 71472 | 2603 | RV | 14 |
B_4_5 | Nurseries | 430181 | 15666 | RV | 5 |
B_4_6 | Other permanent crops | 9500 | 346 | RV | 45 |
B_6_1 | Mushrooms (100m2) | 747166 | 27210 | RV | 4 |
J01 | Equidae | 10400 | 379 | ŽV | 44 |
J02 | Bovine under one year old - total | 12275 | 447 | ŽV | 38 |
J03 | Bovine under 2 years - males | 12639 | 460 | ŽV | 36 |
J04 | Bovine under 2 years - females | 9248 | 337 | ŽV | 47 |
J05 | Bovine 2 years and older - males | 12639 | 460 | ŽV | 37 |
J06 | Heifers, 2 years and older | 12727 | 463 | ŽV | 35 |
J07 | Dairy cows | 50944 | 1855 | ŽV | 17 |
J08 | Bovine 2 years old and over - other cows | 11548 | 421 | ŽV | 41 |
J09 | Sheep - breeding females | 1930 | 70 | ŽV | 54 |
J10 | Goats - breeding females | 10550 | 384 | ŽV | 43 |
J11 | Pigs - piglets under 20 kg | 6788 | 247 | ŽV | 51 |
J12 | Pigs - breeding sows over 50 kg | 16194 | 590 | ŽV | 30 |
J13 | Pigs - others | 7038 | 256 | ŽV | 50 |
J14 | Poultry - broilers | 25674 | 935 | ŽV | 20 |
J15 | Laying eggs (100 pieces) | 37051 | 1349 | ŽV | 18 |
J16 | Poultry - others | 67313 | 2451 | ŽV | 15 |
J17 | Rabbits (breeding females) | 3060 | 111 | ŽV | 53 |
J18 | Beehives | 969 | 35 | ŽV | 56 |
SOC 2004 determined on the basis of data from 2003 - 2005
Crop code / AP category | Name | Kč | EUR | RV/ŽV | Výsledek |
---|---|---|---|---|---|
B_1_1_1 | Common wheat and spelt | 18105 | 581 | RV | 22 |
B_1_1_2 | Durum wheat | 18105 | 581 | RV | 23 |
B_1_1_3 | Rye | 14426 | 463 | RV | 30 |
B_1_1_4 | Barley | 15248 | 489 | RV | 29 |
B_1_1_5 | Oats | 10878 | 349 | RV | 45 |
B_1_1_6 | Grain maize | 20953 | 672 | RV | 21 |
B_1_1_99 | Other cereals | 11980 | 384 | RV | 41 |
B_1_2 | Pulses - total | 12988 | 417 | RV | 36 |
B_1_3 | Potatoes | 88322 | 2833 | RV | 11 |
B_1_4 | Sugar beet | 57511 | 1845 | RV | 15 |
B_1_5 | Fodder roots and brassicas | 16457 | 528 | RV | 26 |
B_1_6_2 | Hops | 139343 | 4469 | RV | 9 |
B_1_6_4 | Rape and turnip | 17986 | 577 | RV | 24 |
B_1_6_5 | Sunflower | 16522 | 530 | RV | 25 |
B_1_6_6 | Soya | 12538 | 402 | RV | 37 |
B_1_6_7 | Linseed (oil flax) | 13877 | 445 | RV | 34 |
B_1_6_8 | Other oil seed crops | 13938 | 447 | RV | 33 |
B_1_6_9 | Flax | 11861 | 380 | RV | 42 |
B_1_6_10 | Hemp | 14400 | 462 | RV | 31 |
B_1_6_12 | Aromatic, medicinal and culinary plants | 26889 | 862 | RV | 20 |
B_1_6_99 | Industrial plants not mentioned elsewhere | 14400 | 462 | RV | 32 |
B_1_7_1_1 | Fresh vegetables, melons, strawberries - outdoor - open field | 143613 | 4606 | RV | 8 |
B_1_7_1_2 | Fresh vegetables, melons, strawberries - in gardening | 272777 | 8749 | RV | 6 |
B_1_7_2 | Fresh vegetables, melons, strawberries - under glass | 3725666 | 119497 | RV | 2 |
B_1_8_1 | Flowers - outdoor | 1507800 | 48361 | RV | 3 |
B_1_8_2 | Flowers - under glass | 4476392 | 143575 | RV | 1 |
B_1_9 | Forage plants - total | 11013 | 353 | RV | 44 |
B_1_10 | Seeds and seedlings | 13379 | 429 | RV | 35 |
B_1_11 | Other arable land crops | 7500 | 241 | RV | 49 |
B_1_12_1 | Land lying fallow without subsidies | 0 | 0 | RV | 57 |
B_1_12_2 | Fallow land covered by the set-aside support scheme | 0 | 0 | RV | 58 |
B_3_1 | Trvalé louky a pastviny s výjimkou extenzivních | 3545 | 114 | RV | 52 |
B_3_2 | Permanent grassland and meadow - rough grazings | 1139 | 37 | RV | 55 |
B_3_3 | Permanent grasslands that are no longer used for production purposes | 0 | 0 | RV | 59 |
B_4_1 | Fruit and berry sets | 66360 | 2128 | RV | 13 |
B_4_4_1 | Vineyards - quality wines | 184942 | 5932 | RV | 7 |
B_4_4_2 | Vineyards - other wines | 100804 | 3233 | RV | 10 |
B_4_4_3 | Vineyards - table grapes | 69792 | 2238 | RV | 12 |
B_4_5 | Nurseries | 339146 | 10878 | RV | 5 |
B_4_6 | Other permanent crops | 9000 | 289 | RV | 47 |
B_6_1 | Mushrooms (100m2) | 754822 | 24210 | RV | 4 |
J01 | Equidae | 36000 | 1155 | ŽV | 18 |
J02 | Bovine under one year old - total | 12169 | 390 | ŽV | 40 |
J03 | Bovine under 2 years - males | 12448 | 399 | ŽV | 38 |
J04 | Bovine under 2 years - females | 8514 | 273 | ŽV | 48 |
J05 | Bovine 2 years and older - males | 12448 | 399 | ŽV | 39 |
J06 | Heifers, 2 years and older | 15621 | 501 | ŽV | 28 |
J07 | Dairy cows | 47657 | 1529 | ŽV | 16 |
J08 | Bovine 2 years old and over - other cows | 11427 | 367 | ŽV | 43 |
J09 | Sheep - breeding females | 1498 | 48 | ŽV | 54 |
J10 | Goats - breeding females | 9958 | 319 | ŽV | 46 |
J11 | Pigs - piglets under 20 kg | 6736 | 216 | ŽV | 51 |
J12 | Pigs - breeding sows over 50 kg | 16428 | 527 | ŽV | 27 |
J13 | Pigs - others | 6797 | 218 | ŽV | 50 |
J14 | Poultry - broilers | 27219 | 873 | ŽV | 19 |
J15 | Laying eggs (100 pieces) | 38483 | 1234 | ŽV | 17 |
J16 | Poultry - others | 64596 | 2072 | ŽV | 14 |
J17 | Rabbits (breeding females) | 2077 | 67 | ŽV | 53 |
J18 | Beehives | 931 | 30 | ŽV | 56 |
SGM 2004 determined on the basis of data from 2003 - 2005
Crop code / AP category | Name | Kč | EUR | RV/ŽV | Výsledek |
---|---|---|---|---|---|
D01 | Common wheat and spelt | 11318 | 351 | RV | 25 |
D02 | Durum wheat | 11318 | 351 | RV | 26 |
D03 | Rye | 9241 | 287 | RV | 30 |
D04 | Barley | 9509 | 295 | RV | 28 |
D05 | Oats | 8212 | 255 | RV | 36 |
D06 | Grain maize | 17765 | 551 | RV | 19 |
D08 | Other cereals | 7928 | 246 | RV | 37 |
D09 | Grain legumes | 6332 | 196 | RV | 40 |
D10 | Potatoes | 64967 | 2015 | RV | 12 |
D11 | Sugar beet | 27625 | 857 | RV | 14 |
D12 | Fodder roots and brassicas | 11624 | 361 | RV | 24 |
D14A | Fresh vegetables, melons, strawberries - field | 115082 | 3570 | RV | 8 |
D14B | Fresh vegetables, melons, strawberries - in gardening | 176651 | 5480 | RV | 5 |
D15 | Fresh vegetables, melons, strawberries - under glass | 1482000 | 45971 | RV | 2 |
D16 | Flowers - outdoor | 1133879 | 35172 | RV | 3 |
D17 | Flowers - under glass | 3416815 | 105987 | RV | 1 |
D18 | Forage plants - total | 9195 | 285 | RV | 31 |
D19 | Seeds and seedlings | 9112 | 283 | RV | 32 |
D20 | Other arable land crops | 5350 | 166 | RV | 42 |
D21 | Land lying fallow without subsidies | 800 | 25 | RV | 65 |
I08AD22 | Fallow land covered by the set-aside support scheme | 3846 | 119 | RV | 45 |
D24 | Hops | 95333 | 2957 | RV | 9 |
D26 | Rape and turnip | 10368 | 322 | RV | 27 |
D27 | Sunflower | 9447 | 293 | RV | 29 |
D28 | Soya | 7812 | 242 | RV | 38 |
D29 | Linseed (oil flax) | 8288 | 257 | RV | 35 |
D30 | Other oil seed crops | 11665 | 362 | RV | 23 |
D31 | Flax | 14323 | 444 | RV | 20 |
D32 | Hemp | 12960 | 402 | RV | 22 |
D34 | Aromatic, medicinal and culinary plants | 18573 | 576 | RV | 18 |
D35 | Industrial plants not mentioned elsewhere | 14100 | 437 | RV | 21 |
F01 | Trvalé louky a pastviny s výjimkou extenzivních | 2169 | 67 | RV | 56 |
F02 | Permanent grassland and meadow - rough grazings | 2169 | 67 | RV | 57 |
G01 | Fruit and berry sets | 54158 | 1680 | RV | 13 |
G04A | Vineyards - quality wines | 138068 | 4283 | RV | 7 |
G04B | Vineyards - other wines | 80906 | 2510 | RV | 10 |
G04C | Vineyards - table grapes | 69175 | 2146 | RV | 11 |
G05 | Nurseries | 173000 | 5366 | RV | 6 |
G06 | Other permanent crops | 4200 | 130 | RV | 44 |
I02 | Mushrooms (100m2) | 433429 | 13445 | RV | 4 |
J01 | Equidae | 5200 | 161 | ŽV | 43 |
J02 | Bovine under one year old - total | 3457 | 107 | ŽV | 50 |
J03 | Bovine under 2 years - males | 3512 | 109 | ŽV | 48 |
